University of the Philippines, Diliman
SUBJECT/COURSES OFFERED
1st Semester, AY 2007- 2008
  College Dept.   Subject/ Course Title   Credit
  Course   Units to
No. Code Section Students
1 Asian Center AC-ASP   10550   AS 201 SAT4 3
2 AC-ASP   10551   AS 201A SAT1 3
3 AC-ASP   10552   AS 202 SAT5 3
4 AC-ASP   10553   AS 204 FRI2 3
5 AC-ASP   10554   AS 205 WED1 3
6 AC-ASP   10555   AS 206 SAT9 3
7 AC-ASP   10556   AS 207 THU1 3
8 AC-ASP   10574   AS 210 WED5 3
9 AC-ASP   10558   AS 211 SAT2 3
10 AC-ASP   10559   AS 212 WED5 3
11 AC-ASP   10560   AS 221 SAT10 3
12 AC-ASP   10573   AS 230 FRI8 3
13 AC-ASP   10562   AS 234 TUE2 3
14 AC-ASP   10563   AS 236.1 FRI8 3
15 AC-ASP   10561   AS 236.3 SAT6 3
16 AC-ASP   10564   AS 237.2 THU2 3
17 AC-ASP   10565   AS 241 SAT12 3
18 AC-ASP   10567   AS 250 SAT13 3
19 AC-ASP   10566   AS 253 SAT11 3
20 AC-ASP   10575   AS 254 WED3 3
21 AC-ASP   10569   AS 255.1 MON4 3
22 AC-ASP   10568   AS 255.3 THU3 3
23 AC-ASP   10570   AS 299 TUE7 3
24 AC-ASP   10578   AS 300 11122 3
25 AC-ASP   10576   Int Chi A WS1 0
26 AC-ASP   10571   Int Malay A WS1 0
27 PSP   11101   PS 201 FRI5 3
28 PSP   11102   PS 204 TUE4 3
29 PSP   11103   PS 213 MON2 3
30 PSP   11105   PS 215 THU5 3
31 PSP   11106   PS 219 TUE1 3
32 PSP   11118   PS 222 SAT12 3
33 PSP   11107   PS 229 FRI6 3
34 PSP   11108   PS 264 SAT7 3
35 PSP   11109   PS 269 FRI7 3
36 PSP   11110   PS 279 THU6 3
37 PSP   11111   PS 284 WED1 3
38 PSP   11113   PS 298 MON4 3
39 PSP   11115   PS 299 WED4 3
40 PSP   11120   PS 300 11120 6
41 PSP   11117   PS 301 THU7 3
42 PSP   11119   PS 302 FRI 8 3
43 PSP   11116   PS 399 MON3 3
44 PSP   11121   PS 400 11121 12
             
45 Asian Institute of Tourism REGULAR   63900   Acctg 1 MHQ 3
46 REGULAR   63901   Tour 102 TFDE 4
47 REGULAR   63902   Tour 102 TFGI 4
48 REGULAR   63903   Tour 110 MHW 3
49 REGULAR   63904   Tour 110 MHX 3
50 REGULAR   63905   Tour 110 TFW 3
51 REGULAR   63906   Tour 110 TFX 3
52 REGULAR   63907   Tour 111 TFR 3
53 REGULAR   63908   Tour 111 TFV 3
54 REGULAR   63909   Tour 112 TFV 3
55 REGULAR   63910   Tour 113 MHEG 3
56 REGULAR   63911   Tour 113 MHW 3
57 REGULAR   63912   Tour 114 TFW 3
58 REGULAR   63913   Tour 114 TFX 3
59 REGULAR   63914   Tour 114 MHEG 3
60 REGULAR   63915   Tour 115 MHW 3
61 REGULAR   63916   Tour 115 MHX 3
62 REGULAR   63917   Tour 116 MHU 3
63 REGULAR   63918   Tour 117 MHR 3
64 REGULAR   63919   Tour 120 MHBC 4
65 REGULAR   63920   Tour 120 MHDE 4
66 REGULAR   63921   Tour 120 TFGI 4
67 REGULAR   63922   Tour 121 TFV 3
68 REGULAR   63923   Tour 121 TFX 3
69 REGULAR   63924   Tour 121 TFY 3
70 REGULAR   63925   Tour 122 TFU 3
71 REGULAR   63926   Tour 122 TFV 3
72 REGULAR   63927   Tour 126 TFU 3
73 REGULAR   63928   Tour 131 MHQ 3
74 REGULAR   63929   Tour 131 TFQ 3
75 REGULAR   63930   Tour 131 MHEG 3
76 REGULAR   63931   Tour 136 TFQ 3
77 REGULAR   63932   Tour 136 TFR 3
78 REGULAR   63933   Tour 144 HRU 3
79 REGULAR   63934   Tour 151 MRU 3
80 REGULAR   63935   Tour 153 MHU 3
81 REGULAR   63936   Tour 153 MHEG 3
82 REGULAR   63937   Tour 153 TFR 3
83 REGULAR   63938   Tour 161 MHW 3
84 REGULAR   63939   Tour 161 MHX 3
85 REGULAR   63940   Tour 166 TFV 3
86 REGULAR   63941   Tour 168 MHY 3
87 REGULAR   63942   Tour 175 TFDE 5
88 REGULAR   63943   Tour 181 TFW 3
89 REGULAR   63944   Tour 181 TFX 3
90 REGULAR   63945   Tour 181 MHY 3
91 REGULAR   63946   Tour 182 TFY 3
92 REGULAR   63947   Tour 198 MHR 3
93 REGULAR   63948   Tour 199 MHU 3
94 REGULAR   63949   Tour 199 MHW 3
95 REGULAR   63950   Tour 199 MHX 3
96 REGULAR   63951   Tour 200 TFR 3
             
97 College of Architecture REGULAR   11674   Arch 1 MHRE-A 3
98 REGULAR   11675   Arch 1 MHRE-B 3
99 REGULAR   11676   Arch 1 MHRE-C 3
100 REGULAR   11677   Arch 1 MHRE-D 3
101 REGULAR   11678   Arch 1 TFIL-A 3
102 REGULAR   11679   Arch 1 TFIL-B 3
103 REGULAR   11686   Arch 10 MHIK-A 2
104 REGULAR   11687   Arch 10 MHIK-B 2
105 REGULAR   11688   Arch 10 MHIK-C 2
106 REGULAR   11689   Arch 10 MHIK-D 2
107 REGULAR   11690   Arch 10 TFDE-A 2
108 REGULAR   11691   Arch 10 TFDE-B 2
109 REGULAR   11716   Arch 136 MHU-A 3
110 REGULAR   11717   Arch 136 MHU-B 3
111 REGULAR   11718   Arch 136 MHU-C 3
112 REGULAR   11719   Arch 143 MHW 2
113 REGULAR   11720   Arch 143 MHX 2
114 REGULAR   11757   Arch 144 MIJ 2
115 REGULAR   11721   Arch 158 MDE 2
116 REGULAR   11722   Arch 158 HDE 2
117 REGULAR   11725   Arch 159 TFX 2
118 REGULAR   11726   Arch 159 TFY 2
119 REGULAR   11755   Arch 159 TFX-B 2
120 REGULAR   11727   Arch 161 MHY 3
121 REGULAR   11728   Arch 161 MHZ 3
122 REGULAR   11729   Arch 163 TFW-A 3
123 REGULAR   11730   Arch 163 TFW-B 3
124 REGULAR   11694   Arch 17 TDE-A 2
125 REGULAR   11695   Arch 17 TDE-B 2
126 REGULAR   11696   Arch 17 TDE-C 2
127 REGULAR   11759   Arch 170 WSZQ 2
128 REGULAR   11760   Arch 170 WSD 2
129 REGULAR   11731   Arch 171 WSIK 3
130 REGULAR   11732   Arch 171 WSKN 3
131 REGULAR   11733   Arch 172 TFVI 3
132 REGULAR   11734   Arch 173 TFKP 3
133 REGULAR   11735   Arch 176 MBC 2
134 REGULAR   11761   Arch 176 HBC 2
135 REGULAR   11699   Arch 19 FDE-A 2
136 REGULAR   11700   Arch 19 FDE-B 2
137 REGULAR   11736   Arch 197 TFYZQ-A 4
138 REGULAR   11737   Arch 197 TFYZQ-B 4
139 REGULAR   11738   Arch 199.1 MHYZQ-A 4
140 REGULAR   11739   Arch 199.1 MHYZQ-B 4
141 REGULAR   11740   Arch 199.1 MHYZQ-C 4
142 REGULAR   11662   Arch 2 TFYZQ 2
143 REGULAR   11680   Arch 2 MHKO-A 2
144 REGULAR   11681   Arch 2 MHKO-B 2
145 REGULAR   11682   Arch 2 MHKO-C 2
146 REGULAR   11683   Arch 2 MHKO-D 2
147 REGULAR   11684   Arch 2 TFLP-A 2
148 REGULAR   11685   Arch 2 TFLP-B 2
149 REGULAR   11746   Arch 201 TBA 3
150 REGULAR   11743   Arch 202 TBA 3
151 REGULAR   11658   Arch 205 TBA 3
152 REGULAR   11701   Arch 21 MHKP-A 3
153 REGULAR   11702   Arch 21 MHKP-B 3
154 REGULAR   11703   Arch 21 MHKP-C 3
155 REGULAR   11744   Arch 235 TBA 3
156 REGULAR   11749   Arch 236 TBA 3
157 REGULAR   11704   Arch 24 MHIN-A 3
158 REGULAR   11705   Arch 24 MHIN-B 3
159 REGULAR   11706   Arch 24 MHRE 3
160 REGULAR   11754   Arch 24 MHIN-C 3
161 REGULAR   11750   Arch 251 TBA 3
162 REGULAR   11752   Arch 254 TZQ 3
163 REGULAR   11753   Arch 256 FZQ 3
164 REGULAR   11707   Arch 26 TFQ 3
165 REGULAR   11708   Arch 26 TFR 3
166 REGULAR   11709   Arch 27 WSU 3
167 REGULAR   11751   Arch 300 TBA 6
168 REGULAR   11710   Arch 31 TFKP-A 3
169 REGULAR   11711   Arch 31 TFKP-B 3
170 REGULAR   11712   Arch 57 MHR-A 3
171 REGULAR   11713   Arch 57 MHR-B 3
172 REGULAR   11673   Arch 6 TFIK-C 2
173 REGULAR   11692   Arch 6 TFIK-A 2
174 REGULAR   11693   Arch 6 TFIK-B 2
175 REGULAR   11714   Arch 60 WIK 3
176 REGULAR   11715   Arch 60 WLO 3
177 REGULAR   11697   Arch 7 WSBIK 2
178 REGULAR   11663   CWTS 1 - Arch TBA-A 3
179 REGULAR   11723   CWTS 1 - Arch TBA-B 3
180 REGULAR   11724   CWTS 1 - Arch TBA-C 3
181 REGULAR   11652   L Arch 1 MJKL 3
182 REGULAR   11653   L Arch 1 MHW 3
183 REGULAR   11660   L Arch 1 TFX 3
184 REGULAR   11670   L Arch 1 TFKL 3
185 REGULAR   11655   L Arch 10 TFG 2
186 REGULAR   11671   L Arch 11 MHQRU 3
187 REGULAR   11651   L Arch 131 MHRUV 4
188 REGULAR   11657   L Arch 133 MHWX 3
189 REGULAR   11659   L Arch 134 TFDE 3
190 REGULAR   11669   L Arch 135 TFWX 3
191 REGULAR   11666   L Arch 148 TFWX 3
192 REGULAR   11668   L Arch 199.1 TFQRUV 4
193 REGULAR   11661   L Arch 205 TFNO 3
194 REGULAR   11742   L Arch 209 TYZ 3
195 REGULAR   11664   L Arch 21 TFQRU 3
196 REGULAR   11672   L Arch 23 MHGI 3
197 REGULAR   11667   L Arch 250 HYZ 3
198 REGULAR   11654   L Arch 26 MHKLN 2
             
199 Archaeological Studies Program REGULAR   62806   Archaeo 2 TFR 3
200 REGULAR   62807   Archaeo 2 TFU 3
201 REGULAR   62808   Archaeo 2 TFW 3
202 REGULAR   62809   Archaeo 2 TFX 3
203 REGULAR   62810   Archaeo 2 WPA 3
204 REGULAR   62811   Archaeo 2 WFP 3
205 REGULAR   62812   Archaeo 201 A 3
206 REGULAR   62813   Archaeo 202 A 3
207 REGULAR   62814   Archaeo 205 A 3
208 REGULAR   62819   Archaeo 207 A 3
209 REGULAR   62818   Archaeo 218 A 3
210 REGULAR   62815   Archaeo 220 A 3
211 REGULAR   62816   Archaeo 221 A 3
212 REGULAR   62817   Archaeo 222 A 3
213 REGULAR   62820   Archaeo 260 A 3
214 REGULAR   62821   Archaeo 269 A 3
215 REGULAR   62822   Archaeo 270 A 3
216 REGULAR   62823   Archaeo 299 A 3
217 REGULAR   62824   Archaeo 300 VJP 6
218 REGULAR   62826   Archaeo 300 ABM 6
219 REGULAR   62827   Archaeo 300 APB 6
220 REGULAR   62800   Arkiyoloji 1 MHR 3
221 REGULAR   62801   Arkiyoloji 1 MHU 3
222 REGULAR   62802   Arkiyoloji 1 MHW 3
223 REGULAR   62803   Arkiyoloji 1 MHX 3
224 REGULAR   62804   Arkiyoloji 1 MHY 3
225 REGULAR   62805   Arkiyoloji 1 TFC 3
             
226 College of Arts & Letters DAS   13850   Art Stud 1 MHQ-1 3
227 DAS   13851   Art Stud 1 MHR-1 3
228 DAS   13852   Art Stud 1 MHR-2 3
229 DAS   13853   Art Stud 1 MHR-3 3
230 DAS   13854   Art Stud 1 MHU-1 3
231 DAS   13855   Art Stud 1 MHU-2 3
232 DAS   13856   Art Stud 1 MHU-3 3
233 DAS   13857   Art Stud 1 MHV-1 3
234 DAS   13858   Art Stud 1 MHV-2 3
235 DAS   13859   Art Stud 1 MHW-1 3
236 DAS   13860   Art Stud 1 MDEG 3
237 DAS   13861   Art Stud 1 MHQ-2 3
238 DAS   13862   Art Stud 1 MHR-4 3
239 DAS   13863   Art Stud 1 TFR-1 3
240 DAS   13864   Art Stud 1 TDEG 3
241 DAS   13865   Art Stud 1 TFU-1 3
242 DAS   13866   Art Stud 1 TFU-2 3
243 DAS   13867   Art Stud 1 TFV-1 3
244 DAS   13868   Art Stud 1 TFV-2 3
245 DAS   13869   Art Stud 1 TFW-1 3
246 DAS   13870   Art Stud 1 TFW-2 3
247 DAS   13871   Art Stud 1 TFX-1 3
248 DAS   13872   Art Stud 1 TFR-2 3
249 DAS   13873   Art Stud 1 TFU-3 3
250 DAS   13874   Art Stud 1 WRU 3
251 DAS   13885   Art Stud 1 MHU-4 3
252 DAS   13886   Art Stud 1 MHV-3 3
253 DAS   13930   Art Stud 1 MHQ-3 3
254 DAS   13932   Art Stud 1 MHY-1 3
255 DAS   13901   Art Stud 104 MHX 3
256 DAS   13900   Art Stud 111 MHV 3
257 DAS   13902   Art Stud 112 TFV 3
258 DAS   13903   Art Stud 113 MHW 3
259 DAS   13904   Art Stud 157 TFU 3
260 DAS   13910   Art Stud 170 MHY 3
261 DAS   13905   Art Stud 171 MHU 3
262 DAS   13921   Art Stud 173 WCDE 3
263 DAS   13922   Art Stud 175 MHU 3
264 DAS   13906   Art Stud 190 HRU 3
265 DAS   13907   Art Stud 191 FXY 3
266 DAS   13908   Art Stud 192 TFX 3
267 DAS   13909   Art Stud 193 MHW 3
268 DAS   13911   Art Stud 194 WIJK 3
269 DAS   13912   Art Stud 195 MHY 3
270 DAS   13914   Art Stud 198 TFW 3
271 DAS   13915   Art Stud 199 WDEG 3
272 DAS   13875   Art Stud 2 TFQ-1 3
273 DAS   13876   Art Stud 2 MHR-1 3
274 DAS   13877   Art Stud 2 MHR-2 3
275 DAS   13878   Art Stud 2 MHU-1 3
276 DAS   13879   Art Stud 2 MHW-1 3
277 DAS   13880   Art Stud 2 MHX-2 3
278 DAS   13881   Art Stud 2 MHV-1 3
279 DAS   13882   Art Stud 2 MHV-2 3
280 DAS   13883   Art Stud 2 MHV-3 3
281 DAS   13884   Art Stud 2 MHX-1 3
282 DAS   13887   Art Stud 2 TFQ-2 3
283 DAS   13888   Art Stud 2 TFR 3
284 DAS   13889   Art Stud 2 TFR-2 3
285 DAS   13890   Art Stud 2 TFR-3 3
286 DAS   13891   Art Stud 2 TFU-1 3
287 DAS   13892   Art Stud 2 TFV-1 3
288 DAS   13893   Art Stud 2 TFV-2 3
289 DAS   13894   Art Stud 2 TFW-1 3
290 DAS   13895   Art Stud 2 TFX-1 3
291 DAS   13896   Art Stud 2 TFX-2 3
292 DAS   13897   Art Stud 2 TFX-3 3
293 DAS   13898   Art Stud 2 TFY-1 3
294 DAS   13928   Art Stud 2 MHQ-1 3
295 DAS   13916   Art Stud 200 MHX 3
296 DAS   13917   Art Stud 202 HKLN 3
297 DAS   13918   Art Stud 245 WCDE 3
298 DAS   13927   Art Stud 255 HVW 3
299 DAS   13919   Art Stud 270 HIJK 3
300 DAS   13920   Art Stud 271 TXY 3
301 DAS   13929   Art Stud 277 SIJK 3
302 DAS   13925   Art Stud 299 MKLN 3
303 DAS   13926   Art Stud 300 TBA 3
304 DAS   13931   CWTS 1 - CAL SCDE 3
305 DAS   13899   Hum 2 TFW 3
306 DECL   14490   CL 100 MHR 3
307 DECL   14491   CL 106 MHR 3
308 DECL   14492   CL 111 MHX 3
309 DECL   14493   CL 113 TFV 3
310 DECL   14494   CL 121 MHY 3
311 DECL   14495   CL 122 MHW 3
312 DECL   14496   CL 123 TFX 3
313 DECL   14497   CL 132 TFW 3
314 DECL   14498   CL 134 MHU 3
315 DECL   14584   CL 142 TFU 3
316 DECL   14500   CL 148 TFY 3
317 DECL   14501   CL 150 TFU 3
318 DECL   14502   CL 151 TFR 3
319 DECL   14579   CL 151 MHY 3
320 DECL   14503   CL 152 TFW 3
321 DECL   14588   CL 154 MHR 3
322 DECL   14592   CL 160 TFR 3
323 DECL   14504   CL 171 MHX 3
324 DECL   14589   CL 172 TFV 3
325 DECL   14590   CL 172 MHU 3
326 DECL   14505   CL 184 TFY 3
327 DECL   14506   CL 198 MHU 3
328 DECL   14507   CL 199 MHX 3
329 DECL   14508   CL 203 WLNO 3
330 DECL   14509   CL 206 TLNO 3
331 DECL   14511   CL 240 MLNO 3
332 DECL   14512   CL 251 SIJK 3
333 DECL   14513   CL 270 HLNO 3
334 DECL   14486   CL 30 MHX 3
335 DECL   14517   CL 302 HLNO 3
336 DECL   14518   CL 330 WLNO 3
337 DECL   14519   CL 350 MIJK 3
338 DECL   14587   CL 399 FIJK 3
339 DECL   14487   CL 40 MHW 3
340 DECL   14488   CL 40 TFW 3
341 DECL   14489   CL 50 MHU 3
342 DECL   14473   CW 10 MHR 3
343 DECL   14474   CW 10 MHU 3
344 DECL   14475   CW 10 MHV 3
345 DECL   14476   CW 10 MHW 3
346 DECL   14477   CW 10 MHX 3
347 DECL   14478   CW 10 MHY1 3
348 DECL   14479   CW 10 MHY2 3
349 DECL   14480   CW 10 TFU 3
350 DECL   14481   CW 10 TFV1 3
351 DECL   14482   CW 10 TFV2 3
352 DECL   14483   CW 10 TFW 3
353 DECL   14484   CW 10 TFX 3
354 DECL   14485   CW 10 TFY 3
355 DECL   14520   CW 100 MHX1 3
356 DECL   14521   CW 100 MHX2 3
357 DECL   14522   CW 100 MHX3 3
358 DECL   14523   CW 100 MHX4 3
359 DECL   14524   CW 110 TFW 3
360 DECL   14525   CW 111 MHV 3
361 DECL   14526   CW 120 WCDE 3
362 DECL   14527   CW 140 TFX 3
363 DECL   14528   CW 141 MHW 3
364 DECL   14529   CW 150 WIJK 3
365 DECL   14530   CW 151 TFR 3
366 DECL   14531   CW 198 TFU 3
367 DECL   14532   CW 199 TFV 3
368 DECL   14533   CW 200 TBA 3
369 DECL   14534   CW 210 MLNO 3
370 DECL   14536   CW 242 WLNO 3
371 DECL   14577   CW 251 TIJK 3
372 DECL   14537   CW 298 WCDE 3
373 DECL   14539   CW 300 TBA 3
374 DECL   14538   CW 312 FLNO 3
375 DECL   14541   CW 341 SCDE 3
376 DECL   14582   CWTS 1 - CAL WLNO 3
377 DECL   14400   Eng 1 MHQ1 3
378 DECL   14401   Eng 1 MHQ2 3
379 DECL   14402   Eng 1 MHR 3
380 DECL   14403   Eng 1 MHU1 3
381 DECL   14404   Eng 1 MHU2 3
382 DECL   14405   Eng 1 MHU3 3
383 DECL   14406   Eng 1 MHV1 3
384 DECL   14407   Eng 1 MHV2 3
385 DECL   14408   Eng 1 MHV3 3
386 DECL   14409   Eng 1 MHW1 3
387 DECL   14410   Eng 1 MHW2 3
388 DECL   14411   Eng 1 MHW3 3
389 DECL   14412   Eng 1 MHW4 3
390 DECL   14413   Eng 1 MHX1 3
391 DECL   14414   Eng 1 MHX2 3
392 DECL   14415   Eng 1 MHY 3
393 DECL   14416   Eng 1 TFQ 3
394 DECL   14417   Eng 1 TFU1 3
395 DECL   14418   Eng 1 TFU2 3
396 DECL   14419   Eng 1 TFV1 3
397 DECL   14420   Eng 1 TFV2 3
398 DECL   14421   Eng 1 TFV3 3
399 DECL   14422   Eng 1 TFV4 3
400 DECL   14423   Eng 1 TFW1 3
401 DECL   14424   Eng 1 TFW2 3
402 DECL   14425   Eng 1 TFW3 3
403 DECL   14426   Eng 1 TFW4 3
404 DECL   14427   Eng 1 TFX1 3
405 DECL   14428   Eng 1 TFX2 3
406 DECL   14429   Eng 1 TFX3 3
407 DECL   14430   Eng 1 TFY 3
408 DECL   14431   Eng 10 MHU 3
409 DECL   14432   Eng 10 MHV 3
410 DECL   14433   Eng 10 MHW 3
411 DECL   14434   Eng 10 TFU 3
412 DECL   14435   Eng 10 TFV 3
413 DECL   14436   Eng 10 TFX 3
414 DECL   14437   Eng 10 TFY 3
415 DECL   14561   Eng 100 TFR 3
416 DECL   14591   Eng 100 MHU 3
417 DECL   14549   Eng 101 MHV 3
418 DECL   14562   Eng 102 TFW 3
419 DECL   14438   Eng 11 MHR 3
420 DECL   14439   Eng 11 MHU1 3
421 DECL   14440   Eng 11 MHU2 3
422 DECL   14441   Eng 11 MHU3 3
423 DECL   14442   Eng 11 MHV1 3
424 DECL   14443   Eng 11 MHV2 3
425 DECL   14444   Eng 11 MHW 3
426 DECL   14445   Eng 11 MHX 3
427 DECL   14446   Eng 11 MHY 3
428 DECL   14447   Eng 11 TFU1 3
429 DECL   14448   Eng 11 TFU2 3
430 DECL   14449   Eng 11 TFV 3
431 DECL   14450   Eng 11 TFW1 3
432 DECL   14451   Eng 11 TFW2 3
433 DECL   14452   Eng 11 TFW3 3
434 DECL   14453   Eng 11 TFX 3
435 DECL   14596   Eng 11 MHU4 3
436 DECL   14563   Eng 116 MHV 3
437 DECL   14564   Eng 117 TFV 3
438 DECL   14565   Eng 118 TFX 3
439 DECL   14594   Eng 118 MHY 3
440 DECL   14566   Eng 119 MHW 3
441 DECL   14454   Eng 12 MHR 3
442 DECL   14455   Eng 12 MHU 3
443 DECL   14456   Eng 12 MHV1 3
444 DECL   14457   Eng 12 MHV2 3
445 DECL   14458   Eng 12 MHV3 3
446 DECL   14459   Eng 12 MHV4 3
447 DECL   14460   Eng 12 MHW 3
448 DECL   14461   Eng 12 MHX 3
449 DECL   14462   Eng 12 MHY 3
450 DECL   14463   Eng 12 TFR 3
451 DECL   14464   Eng 12 TFU 3
452 DECL   14465   Eng 12 TFV1 3
453 DECL   14466   Eng 12 TFV2 3
454 DECL   14467   Eng 12 TFV3 3
455 DECL   14468   Eng 12 TFX 3
456 DECL   14580   Eng 12 TFV4 3
457 DECL   14567   Eng 120 MHX 3
458 DECL   14550   Eng 129 TFV 3
459 DECL   14551   Eng 131 TFU 3
460 DECL   14552   Eng 142 TFX 3
461 DECL   14553   Eng 147 MHU 3
462 DECL   14568   Eng 191 MHU 3
463 DECL   14569   Eng 197 TFW 3
464 DECL   14556   Eng 199 TFW 3
465 DECL   14570   Eng 199 TFV 3
466 DECL   14572   Eng 200 TBA 3
467 DECL   14571   Eng 204 TIJK 3
468 DECL   14573   Eng 206 FLNO 3
469 DECL   14574   Eng 207 MLNO 3
470 DECL   14542   Eng 21 TFW 3
471 DECL   14558   Eng 217 TLNO 3
472 DECL   14543   Eng 22 WCDE 3
473 DECL   14544   Eng 23 MHR 3
474 DECL   14545   Eng 23 TFR 3
475 DECL   14546   Eng 23 TFY 3
476 DECL   14559   Eng 246 HIJK 3
477 DECL   14583   Eng 261 HLNO 3
478 DECL   14469   Eng 30 MHR 3
479 DECL   14470   Eng 30 MHW 3
480 DECL   14471   Eng 30 TFQ 3
481 DECL   14472   Eng 30 TFX 3
482 DECL   14581   Eng 30 TFU 3
483 DECL   14593   Eng 30 MHU 3
484 DECL   14595   Eng 30 MHY 3
485 DECL   14586   Eng 311 TBA 3
486 DECL   14585   Eng 316 TLNO 3
487 DECL   14560   Eng 364 TLNO 3
488 DECL   14547   Eng 41 TFQ 3
489 DECL   14548   Eng 42 MHW 3
490 DEL   15034   Deutsch 260 SRU 3
491 DEL   14963   EL 172 MHV 3
492 DEL   14986   EL 172 MHY 3
493 DEL   15023   EL 172 TFX 3
494 DEL   15012   EL 180 TFW 3
495 DEL   14991   EL 197 TFR 3
496 DEL   14956   EL 199 MHU 3
497 DEL   14967   EL 199 MHV 3
498 DEL   14996   EL 199 TFU 3
499 DEL   15108   EL 199 MHQ 3
500 DEL   15037   EL 200 WRU 3
501 DEL   14955   EL 50 MHR 3
502 DEL   15006   EL 50 TFV 3
503 DEL   15032   Esp 201 SRU 3
504 DEL   15030   Esp 205 WRU 3
505 DEL   15031   Esp 210 WWX 3
506 DEL   15089   Esp 257 TFW 3
507 DEL   15092   Franc 210 WRU 3
508 DEL   15033   Franc 240 SRU 3
509 DEL   14958   French 10 MHU 3
510 DEL   14968   French 10 MHV 3
511 DEL   14969   French 10 MHV-B 3
512 DEL   15002   French 10 TFV 3
513 DEL   15020   French 10 TFW 3
514 DEL   15058   French 10 MHTFU 3
515 DEL   15079   French 10 MHTFX 3
516 DEL   15102   French 10 MHTFU-B 3
517 DEL   15029   French 100 MHU 3
518 DEL   15007   French 11 TFV 3
519 DEL   15013   French 11 TFW 3
520 DEL   15059   French 11 MHTFU 3
521 DEL   15080   French 11 MHTFX 3
522 DEL   15103   French 11 MHTFU-B 3
523 DEL   15050   French 12 MHTFR 3
524 DEL   15051   French 13 MHTFR 3
525 DEL   15044   French 14 MHTFR 3
526 DEL   15045   French 15 MHTFR 3
527 DEL   14995   French 150 TFU 3
528 DEL   15064   French 30 MHTFU 3
529 DEL   15065   French 31 MHTFU 3
530 DEL   15016   French 40 TFW 3
531 DEL   14980   French 45 MHW 3
532 DEL   15005   French 60 TFV 3
533 DEL   15024   French 80 MHV 3
534 DEL   14965   German 10 MHV 3
535 DEL   14977   German 10 MHW 3
536 DEL   15000   German 10 TFU 3
537 DEL   15017   German 10 TFW 3
538 DEL   15026   German 10 TFX 3
539 DEL   15046   German 10 MHTFR 3
540 DEL   15060   German 10 MHTFU 3
541 DEL   15071   German 10 MHTFV 3
542 DEL   15004   German 100 TFV 3
543 DEL   14959   German 11 MHU 3
544 DEL   14985   German 11 MHX 3
545 DEL   15003   German 11 TFV 3
546 DEL   15047   German 11 MHTFR 3
547 College of Arts & Letters DEL   15061   German 11 MHTFU 3
548 DEL   15072   German 11 MHTFV 3
549 DEL   14987   German 110 MHY 3
550 DEL   15085   German 12 MHTFY 3
551 DEL   15086   German 13 MHTFY 3
552 DEL   15048   German 14 MHTFR 3
553 DEL   15049   German 15 MHTFR 3
554 DEL   14984   German 40 MHX 3
555 DEL   14981   German 80 MHW 3
556 DEL   14954   Ital 10 MHR 3
557 DEL   14979   Ital 10 MHW 3
558 DEL   14990   Ital 10 TFR 3
559 DEL   15001   Ital 10 TFV 3
560 DEL   15022   Ital 10 TFX 3
561 DEL   15038   Ital 10 MHTFQ 3
562 DEL   15069   Ital 10 MHTFU 3
563 DEL   15018   Ital 100 TFW 3
564 DEL   14973   Ital 11 MHV 3
565 DEL   14994   Ital 11 TFU 3
566 DEL   15010   Ital 11 TFV 3
567 DEL   15039   Ital 11 MHTFQ 3
568 DEL   15070   Ital 11 MHTFU 3
569 DEL   15040   Ital 12 MHTFQ 3
570 DEL   15041   Ital 13 MHTFQ 3
571 DEL   15052   Ital 14 MHTFR 3
572 DEL   15053   Ital 15 MHTFR 3
573 DEL   14970   Ital 45 MHV 3
574 DEL   14960   Ital 60 MHU 3
575 DEL   14997   Ital 80 TFU 3
576 DEL   14974   Lat. 10 MHV 3
577 DEL   14972   Port 10 MHV 3
578 DEL   14998   Port 10 TFU 3
579 DEL   15054   Port 10 MHTFR 3
580 DEL   15055   Port 11 MHTFR 3
581 DEL   15019   Russ 10 TFW 3
582 DEL   15068   Russ 10 MHV 3
583 DEL   15025   Russ 11 TFX 3
584 DEL   14951   Span 10 MHQ 3
585 DEL   14953   Span 10 MHR 3
586 DEL   14957   Span 10 MHU 3
587 DEL   14962   Span 10 MHU-B 3
588 DEL   14964   Span 10 MHV 3
589 DEL   14971   Span 10 MHV-B 3
590 DEL   14975   Span 10 MHW 3
591 DEL   14978   Span 10 MHW-B 3
592 DEL   14983   Span 10 MHX 3
593 DEL   14988   Span 10 MHY 3
594 DEL   14989   Span 10 MHQ2 3
595 DEL   14993   Span 10 MHR2 3
596 DEL   15009   Span 10 MHV2 3
597 DEL   15014   Span 10 TFW 3
598 DEL   15027   Span 10 TFY 3
599 DEL   15042   Span 10 MHTFQ 3
600 DEL   15062   Span 10 MHTFU 3
601 DEL   15073   Span 10 MHTFV 3
602 DEL   15075   Span 10 MHTFW 3
